Paid
Invoice Number | INV-180021 |
Invoice Date | 27/06/2018 |
Due Date | 27/06/2018 |
Total Due | £1.68 |
Slunterweg 13
612BS EDE
Nederlands
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | BASE Support plan 1 x Year online Support from 27 June 2018 to 27 June 2019 |
£60.00 | 0.00% | £60.00 |
Sub Total | £60.00 |
VAT | £0.00 |
Paid | -£58.32 |
Total Due | £1.68 |
Bank Account: Brosley Limited
Sort Code: 23-05-80 | Acc. No.: 13066957
IBAN: GB67MYMB23058013066957 | SWIFT: MYMBGB2L